<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Color Temp to Create Depth and Dimension with your HD Video</title>
	<atom:link href="http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/</link>
	<description>Create &#124; Innovate &#124; Educate</description>
	<lastBuildDate>Wed, 22 May 2013 08:08:29 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Francis Rene</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-60601</link>
		<dc:creator>Francis Rene</dc:creator>
		<pubDate>Tue, 09 Apr 2013 17:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-60601</guid>
		<description>So here&#039;s the video I&#039;m talking about. We just launched it an hour ago.

https://www.youtube.com/watch?feature=player_embedded&amp;v=awxUDbQLyCM

The band shot was light with 6 red heads: one key for each band  members with softbox and shooting through fabric and the two back light you see in the video. And like I said, the rest was all using ambient light because of time restriction. When the guy gets into the small room where the girl, this is where I replaced the fluorescents with only 4 6500k tubes.

I think for the budget and the short amount of time we had, the result is not so bad.

So again, I can&#039;t thank you enough for all the help you give to the video community.

Francis</description>
		<content:encoded><![CDATA[<p>So here&#8217;s the video I&#8217;m talking about. We just launched it an hour ago.</p>
<p><a href="https://www.youtube.com/watch?feature=player_embedded&#038;v=awxUDbQLyCM" rel="nofollow">https://www.youtube.com/watch?feature=player_embedded&#038;v=awxUDbQLyCM</a></p>
<p>The band shot was light with 6 red heads: one key for each band  members with softbox and shooting through fabric and the two back light you see in the video. And like I said, the rest was all using ambient light because of time restriction. When the guy gets into the small room where the girl, this is where I replaced the fluorescents with only 4 6500k tubes.</p>
<p>I think for the budget and the short amount of time we had, the result is not so bad.</p>
<p>So again, I can&#8217;t thank you enough for all the help you give to the video community.</p>
<p>Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-60140</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-60140</guid>
		<description>Eli. I always sit in on the color correction sessions.</description>
		<content:encoded><![CDATA[<p>Eli. I always sit in on the color correction sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis Rene</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-60049</link>
		<dc:creator>Francis Rene</dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-60049</guid>
		<description>Hi Shane!
Thank you very much for your input both on your site and Twitter.

We did our shoot last weekend (it was a music video) and I followed your high budget advice... which turn out really cheap for us.

The shoot took place in a small room, maybe 15x15, lit with about 16 fluorescents. Since they were all different colors, what i wanted to do was to remove the fluorescents and replace them with only 4 x 6500k tubes I bought from Home Depot at 5$ each to create my ambiance and then use my Kinos to fill the shadows. 

But when I turned on the new fluorescent, I realized that I might not need my kinos. So I brought my 5d in, dialed it to 3200k and that was it. Exactly the look I wanted. I could have use the kino in few shots but because we only had a day to shoot, i decided not to and I fixed few shadows in post.

The video is not release yet, probably next weekend, but I will post it as soon it&#039;s available so you can have a look.

Again, thanks a lot for your great help. And it really appreciate to have inputs from famous people in the business. We don&#039;t see this often.</description>
		<content:encoded><![CDATA[<p>Hi Shane!<br />
Thank you very much for your input both on your site and Twitter.</p>
<p>We did our shoot last weekend (it was a music video) and I followed your high budget advice&#8230; which turn out really cheap for us.</p>
<p>The shoot took place in a small room, maybe 15&#215;15, lit with about 16 fluorescents. Since they were all different colors, what i wanted to do was to remove the fluorescents and replace them with only 4 x 6500k tubes I bought from Home Depot at 5$ each to create my ambiance and then use my Kinos to fill the shadows. </p>
<p>But when I turned on the new fluorescent, I realized that I might not need my kinos. So I brought my 5d in, dialed it to 3200k and that was it. Exactly the look I wanted. I could have use the kino in few shots but because we only had a day to shoot, i decided not to and I fixed few shadows in post.</p>
<p>The video is not release yet, probably next weekend, but I will post it as soon it&#8217;s available so you can have a look.</p>
<p>Again, thanks a lot for your great help. And it really appreciate to have inputs from famous people in the business. We don&#8217;t see this often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experimentos com a temperatura de cor &#124; Inovarte Broadcast Blog</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-59199</link>
		<dc:creator>Experimentos com a temperatura de cor &#124; Inovarte Broadcast Blog</dc:creator>
		<pubDate>Mon, 25 Mar 2013 15:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-59199</guid>
		<description>[...] HulburtVisuals    Posted in Featured, Filmagem, Iluminação  Tags: câmera, iluminação, Shane Hurlbut, [...]</description>
		<content:encoded><![CDATA[<p>[...] HulburtVisuals    Posted in Featured, Filmagem, Iluminação  Tags: câmera, iluminação, Shane Hurlbut, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eli</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-58901</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Fri, 22 Mar 2013 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-58901</guid>
		<description>Hey Shane, many new things learned as usual - Thanks so much.

Can you elaborate a bit on the Grading post-production process of Crazy/Beautiful and Need for speed? How were they kept in the loop so that they didn&#039;t try to &quot;correct&quot; what to a colorist probably looked like incorrect WB?

Thanks,  Eli</description>
		<content:encoded><![CDATA[<p>Hey Shane, many new things learned as usual &#8211; Thanks so much.</p>
<p>Can you elaborate a bit on the Grading post-production process of Crazy/Beautiful and Need for speed? How were they kept in the loop so that they didn&#8217;t try to &#8220;correct&#8221; what to a colorist probably looked like incorrect WB?</p>
<p>Thanks,  Eli</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandru</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-58292</link>
		<dc:creator>Alexandru</dc:creator>
		<pubDate>Sun, 17 Mar 2013 09:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-58292</guid>
		<description>Thank you for your answer Shane.

Thinking of the digital cinematography I´m wondering what´s &quot;the look of the future&quot;. All this looks we use to obtain on film through over, underexp, under, over developing, ENR, etc. With digital you can´t do this.
A colourist said once, &quot;When you work with digital, don´t strive to achieve the film look. You start from the beginning and you find a look that looks good.&quot; 
What do you think Shane?</description>
		<content:encoded><![CDATA[<p>Thank you for your answer Shane.</p>
<p>Thinking of the digital cinematography I´m wondering what´s &#8220;the look of the future&#8221;. All this looks we use to obtain on film through over, underexp, under, over developing, ENR, etc. With digital you can´t do this.<br />
A colourist said once, &#8220;When you work with digital, don´t strive to achieve the film look. You start from the beginning and you find a look that looks good.&#8221;<br />
What do you think Shane?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-57930</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 13 Mar 2013 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-57930</guid>
		<description>Alexandru. It was more the extreme of over exposing that image 2 1/3 stops along with the low contrast film stock that created this look. Yes normally by over exposing the film you get a more rich contrasty feel, but this special cocktail that we did with the flatter contrast stock mixed with extreme over exposure delivered the look of Crazy Beautiful.</description>
		<content:encoded><![CDATA[<p>Alexandru. It was more the extreme of over exposing that image 2 1/3 stops along with the low contrast film stock that created this look. Yes normally by over exposing the film you get a more rich contrasty feel, but this special cocktail that we did with the flatter contrast stock mixed with extreme over exposure delivered the look of Crazy Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandru</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-57548</link>
		<dc:creator>Alexandru</dc:creator>
		<pubDate>Mon, 11 Mar 2013 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-57548</guid>
		<description>Hi Shane! I find your blog very interesting, thank you for sharing. 
I have one questions. Your are saying, &quot;Interior shot: Tungsten film stock 320 ISO exposed at 32 ISO&quot;. This mean you over exposed the film about +2 and 1/3? This make me think of a more contrast rich look but it looks to me the picture has a low contrasty look so I almost thought you underexposed the negative. What am I missing?
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Shane! I find your blog very interesting, thank you for sharing.<br />
I have one questions. Your are saying, &#8220;Interior shot: Tungsten film stock 320 ISO exposed at 32 ISO&#8221;. This mean you over exposed the film about +2 and 1/3? This make me think of a more contrast rich look but it looks to me the picture has a low contrasty look so I almost thought you underexposed the negative. What am I missing?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-56520</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 07 Mar 2013 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-56520</guid>
		<description>Dara. Thanks for the comment and support.</description>
		<content:encoded><![CDATA[<p>Dara. Thanks for the comment and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-56512</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 07 Mar 2013 14:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-56512</guid>
		<description>Carlos Diaz.Thank you so much for the kind words and support.</description>
		<content:encoded><![CDATA[<p>Carlos Diaz.Thank you so much for the kind words and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Diaz</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-56328</link>
		<dc:creator>Carlos Diaz</dc:creator>
		<pubDate>Thu, 07 Mar 2013 00:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-56328</guid>
		<description>Great ,great post thank you for sharing.I really want to become a cinematographer even when i have my white hair and i going a make it,please Shane keep writing thing like this,keep giving us your valuable experience your are a good inspiration for us.</description>
		<content:encoded><![CDATA[<p>Great ,great post thank you for sharing.I really want to become a cinematographer even when i have my white hair and i going a make it,please Shane keep writing thing like this,keep giving us your valuable experience your are a good inspiration for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dara</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-56158</link>
		<dc:creator>Dara</dc:creator>
		<pubDate>Wed, 06 Mar 2013 04:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-56158</guid>
		<description>Thanks SHane for the info.</description>
		<content:encoded><![CDATA[<p>Thanks SHane for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-55677</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 03 Mar 2013 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-55677</guid>
		<description>Fabiano Silva.The film latitude held all of the informations. We would print it down to get the unique look that we we&#039;re going for.</description>
		<content:encoded><![CDATA[<p>Fabiano Silva.The film latitude held all of the informations. We would print it down to get the unique look that we we&#8217;re going for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabiano Silva</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-55590</link>
		<dc:creator>Fabiano Silva</dc:creator>
		<pubDate>Sun, 03 Mar 2013 11:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-55590</guid>
		<description>There was any correction during the development in the lab or  just the film latitude hold all information?</description>
		<content:encoded><![CDATA[<p>There was any correction during the development in the lab or  just the film latitude hold all information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolph Sellars</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-55438</link>
		<dc:creator>Randolph Sellars</dc:creator>
		<pubDate>Sat, 02 Mar 2013 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-55438</guid>
		<description>Thanks Shane for the clarification.  I&#039;m clear now - I&#039;ve observed those distinct color differences.  Metal Halide lights are often found in gymnasiums, factories, and big box hardware stores, correct?  I think that I have probably been mistaking Metal Halide lights for Mercury Vapor.  I didn&#039;t realize that Mercury vapor is now less common.  BTW, I&#039;ve been saying degrees of Kelvin for many years as well!  Thanks again for sharing your expertise!</description>
		<content:encoded><![CDATA[<p>Thanks Shane for the clarification.  I&#8217;m clear now &#8211; I&#8217;ve observed those distinct color differences.  Metal Halide lights are often found in gymnasiums, factories, and big box hardware stores, correct?  I think that I have probably been mistaking Metal Halide lights for Mercury Vapor.  I didn&#8217;t realize that Mercury vapor is now less common.  BTW, I&#8217;ve been saying degrees of Kelvin for many years as well!  Thanks again for sharing your expertise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-54931</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 28 Feb 2013 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-54931</guid>
		<description>Clyde Harrelson. Yeah baby, thats the way to do it! Thanks for the comment and support.</description>
		<content:encoded><![CDATA[<p>Clyde Harrelson. Yeah baby, thats the way to do it! Thanks for the comment and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde Harrelson</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-54830</link>
		<dc:creator>Clyde Harrelson</dc:creator>
		<pubDate>Thu, 28 Feb 2013 03:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-54830</guid>
		<description>Shane,
In the past, I bought a 1k mercury vapour bulb with a mogul base. I relamped it into one of my stupid lights and plugged it in. After the lamp heated up, it emitted that beautiful cyan colour temp that you are talking about! I&#039;ve also used four 500w HPS grow lights all tied into a single 2000w digital ballast for a nigh-time exterior scene. The setup worked great as far as mimicking bokehed-out streetlights.
Keep up the great work and good luck with Need for Speed.
=Clyde</description>
		<content:encoded><![CDATA[<p>Shane,<br />
In the past, I bought a 1k mercury vapour bulb with a mogul base. I relamped it into one of my stupid lights and plugged it in. After the lamp heated up, it emitted that beautiful cyan colour temp that you are talking about! I&#8217;ve also used four 500w HPS grow lights all tied into a single 2000w digital ballast for a nigh-time exterior scene. The setup worked great as far as mimicking bokehed-out streetlights.<br />
Keep up the great work and good luck with Need for Speed.<br />
=Clyde</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-54293</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Feb 2013 01:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-54293</guid>
		<description>Laurence Zankowski. Thats cool, thank you so much for the kind words and support.</description>
		<content:encoded><![CDATA[<p>Laurence Zankowski. Thats cool, thank you so much for the kind words and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-54292</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Feb 2013 01:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-54292</guid>
		<description>Bob Watters. Thank you for the kind words and catching that. I have been calling it degrees of kelvin for 20 years haha.</description>
		<content:encoded><![CDATA[<p>Bob Watters. Thank you for the kind words and catching that. I have been calling it degrees of kelvin for 20 years haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2013/02/using-color-temp-hd-video/comment-page-1/#comment-54286</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Feb 2013 01:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=8222#comment-54286</guid>
		<description>Eric Diosay. Thanks my friend, this post has a nice asian flavor with much dimension and delicacy liek sushi. Not like shit bag heavy handed pub food hahah.</description>
		<content:encoded><![CDATA[<p>Eric Diosay. Thanks my friend, this post has a nice asian flavor with much dimension and delicacy liek sushi. Not like shit bag heavy handed pub food hahah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
