<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rosco View: New Frontier Tools</title>
	<atom:link href="http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/</link>
	<description>Create &#124; Innovate &#124; Educate</description>
	<lastBuildDate>Wed, 22 May 2013 18:04:31 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-46065</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 18 Dec 2012 04:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-46065</guid>
		<description>Bailey McAlister, thank you for your kind words and support</description>
		<content:encoded><![CDATA[<p>Bailey McAlister, thank you for your kind words and support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailey McAlister</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-45675</link>
		<dc:creator>Bailey McAlister</dc:creator>
		<pubDate>Thu, 13 Dec 2012 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-45675</guid>
		<description>Wow!! Amazing, this was a great idea! Thank you so much for the article. I don&#039;t know if I&#039;ll need this at the moment for any of my projects, but I&#039;m sure it&#039;ll become useful later! Great idea again!</description>
		<content:encoded><![CDATA[<p>Wow!! Amazing, this was a great idea! Thank you so much for the article. I don&#8217;t know if I&#8217;ll need this at the moment for any of my projects, but I&#8217;m sure it&#8217;ll become useful later! Great idea again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-30068</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 22 Nov 2012 06:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-30068</guid>
		<description>Hahah awesome!</description>
		<content:encoded><![CDATA[<p>Hahah awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-28193</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 20 Nov 2012 01:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-28193</guid>
		<description>palisady, ha ha, that is one way to use the power of the Pola.</description>
		<content:encoded><![CDATA[<p>palisady, ha ha, that is one way to use the power of the Pola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edin Gacic</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-26815</link>
		<dc:creator>Edin Gacic</dc:creator>
		<pubDate>Sun, 18 Nov 2012 04:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-26815</guid>
		<description>:) its like increasing your dynamic range for free :)</description>
		<content:encoded><![CDATA[<p>:) its like increasing your dynamic range for free :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palisady</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-25827</link>
		<dc:creator>palisady</dc:creator>
		<pubDate>Fri, 16 Nov 2012 23:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-25827</guid>
		<description>I&#039;m setting this up for TV studio with live window to the street. If somebody starts to misbehave on the street, I rotate the filter on the camera and the window goes dark :). They can still see inside, but the camera doesn&#039;t see out :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m setting this up for TV studio with live window to the street. If somebody starts to misbehave on the street, I rotate the filter on the camera and the window goes dark :). They can still see inside, but the camera doesn&#8217;t see out :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-21260</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 07 Nov 2012 00:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-21260</guid>
		<description>Tom, Yes you have to light the HELL out of it to balance your exposure except if you use this Rosco View which balances your outside while you are able to use the ambient light inside and not light the beJesus out of it.  This product would be perfect for your 60D.</description>
		<content:encoded><![CDATA[<p>Tom, Yes you have to light the HELL out of it to balance your exposure except if you use this Rosco View which balances your outside while you are able to use the ambient light inside and not light the beJesus out of it.  This product would be perfect for your 60D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-21259</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 06 Nov 2012 23:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-21259</guid>
		<description>It&#039;s semi off-topic but I had a question for a while when it comes to &quot;outside and inside&quot; exposure:

Is there a difference between putting filters on the windows and putting an ND on the lens ? (assuming we expose for the outside in both cases)

Which leads me to the second part of my questioning: exposing for the windows makes the entire room underexposed.. unless we light it like crazy ? Is that the good way of doing it if I hate blownout highlights ? (I only have a 60D at my disposal so the dynamic range isn&#039;t that great).

Anyway this polarizing filters combo looks superb, so thanks for telling us about it !</description>
		<content:encoded><![CDATA[<p>It&#8217;s semi off-topic but I had a question for a while when it comes to &#8220;outside and inside&#8221; exposure:</p>
<p>Is there a difference between putting filters on the windows and putting an ND on the lens ? (assuming we expose for the outside in both cases)</p>
<p>Which leads me to the second part of my questioning: exposing for the windows makes the entire room underexposed.. unless we light it like crazy ? Is that the good way of doing it if I hate blownout highlights ? (I only have a 60D at my disposal so the dynamic range isn&#8217;t that great).</p>
<p>Anyway this polarizing filters combo looks superb, so thanks for telling us about it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Remarkable Solution To A Problem Familiar To Every Filmmaking Professional via Hurlbut Visuals : : Rosco Spectrum</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-21244</link>
		<dc:creator>A Remarkable Solution To A Problem Familiar To Every Filmmaking Professional via Hurlbut Visuals : : Rosco Spectrum</dc:creator>
		<pubDate>Tue, 06 Nov 2012 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-21244</guid>
		<description>[...] To see the entire blog, please go to http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/ [...]</description>
		<content:encoded><![CDATA[<p>[...] To see the entire blog, please go to <a href="http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/" rel="nofollow">http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Alexander</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-18505</link>
		<dc:creator>Chris Alexander</dc:creator>
		<pubDate>Fri, 19 Oct 2012 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-18505</guid>
		<description>The Polarization effect with 2 separate elements happens from a 0 - 90 degree rotation. You may see a minimal change when using handheld or Stedicam. Extreme tilts or Dutch angles will create a definite change.

RoscoVIEW prevents only one stop of light from entering through the window. If there is a 6 stop difference from your exposure and the light falling on the talent then yes, there will be a serious, crispy critter, rim light. You can control the exposure outside the windows from the cameras viewpoint but the majority of the light is still entering. Be cautious how much direct light falls on the set and talent when compared to your exposure.</description>
		<content:encoded><![CDATA[<p>The Polarization effect with 2 separate elements happens from a 0 &#8211; 90 degree rotation. You may see a minimal change when using handheld or Stedicam. Extreme tilts or Dutch angles will create a definite change.</p>
<p>RoscoVIEW prevents only one stop of light from entering through the window. If there is a 6 stop difference from your exposure and the light falling on the talent then yes, there will be a serious, crispy critter, rim light. You can control the exposure outside the windows from the cameras viewpoint but the majority of the light is still entering. Be cautious how much direct light falls on the set and talent when compared to your exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-17694</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 13 Oct 2012 05:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-17694</guid>
		<description>visualmed, you are very welcome.  Thank you for your kind words</description>
		<content:encoded><![CDATA[<p>visualmed, you are very welcome.  Thank you for your kind words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-17688</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 13 Oct 2012 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-17688</guid>
		<description>Toby Angwin, I will be testing this exact thing for Need for Speed.  Thanks for the kind words.</description>
		<content:encoded><![CDATA[<p>Toby Angwin, I will be testing this exact thing for Need for Speed.  Thanks for the kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Angwin</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-17278</link>
		<dc:creator>Toby Angwin</dc:creator>
		<pubDate>Wed, 10 Oct 2012 04:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-17278</guid>
		<description>This is fantastic! How does it behave when you are tracking or moving handheld though?

Also looking at the test, I can see a legion of short films etc happening where the actors look heavily rim lit because they have darkened the windows down way too much! ;)

Cheers,

Toby</description>
		<content:encoded><![CDATA[<p>This is fantastic! How does it behave when you are tracking or moving handheld though?</p>
<p>Also looking at the test, I can see a legion of short films etc happening where the actors look heavily rim lit because they have darkened the windows down way too much! ;)</p>
<p>Cheers,</p>
<p>Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visualmed</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16838</link>
		<dc:creator>visualmed</dc:creator>
		<pubDate>Fri, 05 Oct 2012 12:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16838</guid>
		<description>wow that just wow ........incredibly powerful tool ...thanks shane</description>
		<content:encoded><![CDATA[<p>wow that just wow &#8230;&#8230;..incredibly powerful tool &#8230;thanks shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Prisk</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16795</link>
		<dc:creator>Jason Prisk</dc:creator>
		<pubDate>Fri, 05 Oct 2012 00:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16795</guid>
		<description>Now someone needs to come with a 4&#039; diameter circular filter holder that mounts on a C-stand and rotates easily.</description>
		<content:encoded><![CDATA[<p>Now someone needs to come with a 4&#8242; diameter circular filter holder that mounts on a C-stand and rotates easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16585</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 01 Oct 2012 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16585</guid>
		<description>Oli Kember, Thank you so much for your support my friend. Yes, that is a great idea.  Scrims are much easier and less expensive when it comes to the big HMI, but to dim in shot which cannot be done with an HMI that is what I found very unique. As well as big soft sources, it didn&#039;t matter that I put it through a big 12x of Light Gridcloth.</description>
		<content:encoded><![CDATA[<p>Oli Kember, Thank you so much for your support my friend. Yes, that is a great idea.  Scrims are much easier and less expensive when it comes to the big HMI, but to dim in shot which cannot be done with an HMI that is what I found very unique. As well as big soft sources, it didn&#8217;t matter that I put it through a big 12x of Light Gridcloth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oli Kember</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16574</link>
		<dc:creator>Oli Kember</dc:creator>
		<pubDate>Mon, 01 Oct 2012 11:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16574</guid>
		<description>Wow. Being able to dim the light through a window is massive, but doing the same thing with gels for the lamp itself is crazy! Imagine if those gels could be set to rotate in one stop increments as opposed to guessing the amount, that could make for some really specific effects. The future&#039;s bright, or not so bright, or anywhere in between! ;)</description>
		<content:encoded><![CDATA[<p>Wow. Being able to dim the light through a window is massive, but doing the same thing with gels for the lamp itself is crazy! Imagine if those gels could be set to rotate in one stop increments as opposed to guessing the amount, that could make for some really specific effects. The future&#8217;s bright, or not so bright, or anywhere in between! ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16552</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 30 Sep 2012 23:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16552</guid>
		<description>Stevo Vasiljevic, I put one at the light and the other was through a 12 x 12 of light grid cloth and the other piece of Rosco View was about 20 feet away and it worked perfectly.</description>
		<content:encoded><![CDATA[<p>Stevo Vasiljevic, I put one at the light and the other was through a 12 x 12 of light grid cloth and the other piece of Rosco View was about 20 feet away and it worked perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo Vasiljevic</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16549</link>
		<dc:creator>Stevo Vasiljevic</dc:creator>
		<pubDate>Sun, 30 Sep 2012 21:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16549</guid>
		<description>Shane,

did u had chance to test effective distances betwean 2 sheet of filter (not lens filter) in which they can function as fader-ND filter?

I`m not realy fan of variable density filters as exposition control tool due fact that they heavily and prety erradicaly depolarise reflected light. But if there is way (which i belive that Rosco system is capable of doing) to apply same light control concept on incident light, before distance and subject pollution, it will possible to develope intesity control that is indipendant of light source and by that very cost and time effective.</description>
		<content:encoded><![CDATA[<p>Shane,</p>
<p>did u had chance to test effective distances betwean 2 sheet of filter (not lens filter) in which they can function as fader-ND filter?</p>
<p>I`m not realy fan of variable density filters as exposition control tool due fact that they heavily and prety erradicaly depolarise reflected light. But if there is way (which i belive that Rosco system is capable of doing) to apply same light control concept on incident light, before distance and subject pollution, it will possible to develope intesity control that is indipendant of light source and by that very cost and time effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/09/rosco-view-new-frontier-tools/comment-page-1/#comment-16503</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 30 Sep 2012 00:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=7200#comment-16503</guid>
		<description>Laurence Zankowski, thank you so much for sharing your ideas.  SOunds very cool</description>
		<content:encoded><![CDATA[<p>Laurence Zankowski, thank you so much for sharing your ideas.  SOunds very cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>
