<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diffusion for the Digital Age: The Use of Glass Filtration</title>
	<atom:link href="http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/</link>
	<description>Create &#124; Innovate &#124; Educate</description>
	<lastBuildDate>Fri, 24 May 2013 17:20:03 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-60137</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-60137</guid>
		<description>RFS. I love the Tiffen Warm-Soft FX.</description>
		<content:encoded><![CDATA[<p>RFS. I love the Tiffen Warm-Soft FX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-60136</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 04 Apr 2013 05:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-60136</guid>
		<description>Vince Gortho. I would say a rear net is the closest to that. Thanks for the comment and support.</description>
		<content:encoded><![CDATA[<p>Vince Gortho. I would say a rear net is the closest to that. Thanks for the comment and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince gortho</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-59499</link>
		<dc:creator>vince gortho</dc:creator>
		<pubDate>Thu, 28 Mar 2013 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-59499</guid>
		<description>Hello Shane, thank you for all the wonderful input; you truly are a beacon for inspiration.
There are a lot of filters mentioned here. Im curious about which one acts like the way video looks when shot through metal mesh?
Similar to the results when holding your lens up to a screen door to shoot a hot sunny day.
Thank you.</description>
		<content:encoded><![CDATA[<p>Hello Shane, thank you for all the wonderful input; you truly are a beacon for inspiration.<br />
There are a lot of filters mentioned here. Im curious about which one acts like the way video looks when shot through metal mesh?<br />
Similar to the results when holding your lens up to a screen door to shoot a hot sunny day.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFS</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-59483</link>
		<dc:creator>RFS</dc:creator>
		<pubDate>Thu, 28 Mar 2013 16:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-59483</guid>
		<description>I never understood what warming filters were for until recently when I was shooting a very pale midwesterner in afternoon sun outdoors about 3 o&#039;clock. His skin was corpse-like grey through the LCD, but the Tiffen Warm-Soft F/X 1 gave him healthy, yet subtle looking skin tone and knocked back his wrinkles just enough to make him look distinguished. I love that filter.</description>
		<content:encoded><![CDATA[<p>I never understood what warming filters were for until recently when I was shooting a very pale midwesterner in afternoon sun outdoors about 3 o&#8217;clock. His skin was corpse-like grey through the LCD, but the Tiffen Warm-Soft F/X 1 gave him healthy, yet subtle looking skin tone and knocked back his wrinkles just enough to make him look distinguished. I love that filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-51046</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 10 Feb 2013 04:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-51046</guid>
		<description>Kevin, not advisable to stack filtration, too much softening in not good way</description>
		<content:encoded><![CDATA[<p>Kevin, not advisable to stack filtration, too much softening in not good way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-50123</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 01 Feb 2013 00:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-50123</guid>
		<description>Thanks for the awesome post.  One question.  I know you talked about stacking ND&#039;s but does the same apply to a black pro mist? Can you even stack a black pro mist?</description>
		<content:encoded><![CDATA[<p>Thanks for the awesome post.  One question.  I know you talked about stacking ND&#8217;s but does the same apply to a black pro mist? Can you even stack a black pro mist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-19267</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 24 Oct 2012 04:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-19267</guid>
		<description>Joe Homokay, Panavision/Hollywood</description>
		<content:encoded><![CDATA[<p>Joe Homokay, Panavision/Hollywood</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Homokay</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-19121</link>
		<dc:creator>Joe Homokay</dc:creator>
		<pubDate>Tue, 23 Oct 2012 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-19121</guid>
		<description>Anyone know where you can rent Tiffen Digital Diffusion 2 in Los Angeles?</description>
		<content:encoded><![CDATA[<p>Anyone know where you can rent Tiffen Digital Diffusion 2 in Los Angeles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha Mazor</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-16492</link>
		<dc:creator>Misha Mazor</dc:creator>
		<pubDate>Sat, 29 Sep 2012 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-16492</guid>
		<description>Hey,
Anybody know what diffusion was used in the film &quot;Life As We Know It&quot;? It is very pronounced for a contemporary film.

Trailer link:  http://www.youtube.com/watch?v=mqzjDrrZIdE

Thx,
Misha</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Anybody know what diffusion was used in the film &#8220;Life As We Know It&#8221;? It is very pronounced for a contemporary film.</p>
<p>Trailer link:  <a href="http://www.youtube.com/watch?v=mqzjDrrZIdE" rel="nofollow">http://www.youtube.com/watch?v=mqzjDrrZIdE</a></p>
<p>Thx,<br />
Misha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-14394</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 19 Jul 2012 21:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-14394</guid>
		<description>One word of extreme caution about using rear-mounted filters, particularly glass ones.  The additional optical thickness at that point in the light train is very apt to throw off your lens&#039;s focus scale.

Bolex users may remember the advisory if their camera&#039;s lens flange was set up for using behind-the-lens GEL filters (which are typically a LOT thinner than glass!) if you didn&#039;t need filtration like ND, 85 &amp;c, you should keep a clear or UV filter in the gel carrier so as not to throw off the focus calibration.

The effect of additional optical thickness when using behind-the-lens filters shows up worst on wide-angle lenses.  Wides, for a given aperture, have huge depth-of-field, but very little depth-of-focus (which is like depth-of-field, but on the camera, rather than the subject side of the lens).  The two terms are NOT interchangeable.  Contrariwise, for a given aperture, telephoto lenses have poor depth-of-field, but rather more depth-of-focus.  Ask any camera technician, and they&#039;ll tell you flange depth is much more critical to set for wide angle lenses.

So if you&#039;re using a behind-the-lens filter, especially with a wide-angle lens, and you start having phantom focus issues, look at your filter as being a likely culprit.

GREAT advice, Shane!  A most useful posting!</description>
		<content:encoded><![CDATA[<p>One word of extreme caution about using rear-mounted filters, particularly glass ones.  The additional optical thickness at that point in the light train is very apt to throw off your lens&#8217;s focus scale.</p>
<p>Bolex users may remember the advisory if their camera&#8217;s lens flange was set up for using behind-the-lens GEL filters (which are typically a LOT thinner than glass!) if you didn&#8217;t need filtration like ND, 85 &amp;c, you should keep a clear or UV filter in the gel carrier so as not to throw off the focus calibration.</p>
<p>The effect of additional optical thickness when using behind-the-lens filters shows up worst on wide-angle lenses.  Wides, for a given aperture, have huge depth-of-field, but very little depth-of-focus (which is like depth-of-field, but on the camera, rather than the subject side of the lens).  The two terms are NOT interchangeable.  Contrariwise, for a given aperture, telephoto lenses have poor depth-of-field, but rather more depth-of-focus.  Ask any camera technician, and they&#8217;ll tell you flange depth is much more critical to set for wide angle lenses.</p>
<p>So if you&#8217;re using a behind-the-lens filter, especially with a wide-angle lens, and you start having phantom focus issues, look at your filter as being a likely culprit.</p>
<p>GREAT advice, Shane!  A most useful posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-14372</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 19 Jul 2012 09:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-14372</guid>
		<description>Thanks Shane! Filmtools doesn&#039;t have it in stock as well at the moment! But I&#039;ll find it somewhere. Here&#039;s a rough ND calculation I found in a forum, it can be useful for someone...

f22 (base exposure no ND)
f16 (.3 ND)
f11 (.6ND)
f8 (.9ND)
f5.6 (1.2ND)
f4 (1.5ND)
f2.8 (1.8ND)

All the best!</description>
		<content:encoded><![CDATA[<p>Thanks Shane! Filmtools doesn&#8217;t have it in stock as well at the moment! But I&#8217;ll find it somewhere. Here&#8217;s a rough ND calculation I found in a forum, it can be useful for someone&#8230;</p>
<p>f22 (base exposure no ND)<br />
f16 (.3 ND)<br />
f11 (.6ND)<br />
f8 (.9ND)<br />
f5.6 (1.2ND)<br />
f4 (1.5ND)<br />
f2.8 (1.8ND)</p>
<p>All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-14363</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 19 Jul 2012 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-14363</guid>
		<description>Carlos. Thanks for the kind words and support. The Tiffen HV ND kit will work great and is designed for HDSLR video. The level of ND you want to use depends on how much you light you are trying to cut. A .3 ND will reduce it by one stop, a .6 two stops, and so on. If you can&#039;t find the kit you need on B&amp;H give film tools a shot www.filmtools.com.</description>
		<content:encoded><![CDATA[<p>Carlos. Thanks for the kind words and support. The Tiffen HV ND kit will work great and is designed for HDSLR video. The level of ND you want to use depends on how much you light you are trying to cut. A .3 ND will reduce it by one stop, a .6 two stops, and so on. If you can&#8217;t find the kit you need on B&#038;H give film tools a shot <a href="http://www.filmtools.com" rel="nofollow">http://www.filmtools.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-14352</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 18 Jul 2012 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-14352</guid>
		<description>Hi Shane, thanks for all the great info. I want to get your ND Filter Kit but B&amp;H only has the 77mm Indie Plus HV Filter Kit in stock at the moment. I&#039;m really keen in getting filters quickly. I&#039;m shooting most of my stuff outside with a 5d on a 50mm 1.4 at f4 to f6. Do you think the Indie Plus HV Filter Kit will be to strong for my needs (I want to keep shutter speed at 1/50?) Thanks for your support :)</description>
		<content:encoded><![CDATA[<p>Hi Shane, thanks for all the great info. I want to get your ND Filter Kit but B&amp;H only has the 77mm Indie Plus HV Filter Kit in stock at the moment. I&#8217;m really keen in getting filters quickly. I&#8217;m shooting most of my stuff outside with a 5d on a 50mm 1.4 at f4 to f6. Do you think the Indie Plus HV Filter Kit will be to strong for my needs (I want to keep shutter speed at 1/50?) Thanks for your support :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hamell</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13985</link>
		<dc:creator>Bill Hamell</dc:creator>
		<pubDate>Sun, 01 Jul 2012 02:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13985</guid>
		<description>Shane,thank you for the knowledge! :)</description>
		<content:encoded><![CDATA[<p>Shane,thank you for the knowledge! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13931</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 28 Jun 2012 00:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13931</guid>
		<description>Bill Hamell. Thats a good idea, but I haven&#039;t come across any glass diffusion that small. Having the net further from the rear element should have a less prominent effect. Try experimenting with different amounts of stretch on the net and placements to find what you like best. Thanks for the comment and support.</description>
		<content:encoded><![CDATA[<p>Bill Hamell. Thats a good idea, but I haven&#8217;t come across any glass diffusion that small. Having the net further from the rear element should have a less prominent effect. Try experimenting with different amounts of stretch on the net and placements to find what you like best. Thanks for the comment and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13911</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Jun 2012 23:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13911</guid>
		<description>Alex. Thanks for the kind words and support.</description>
		<content:encoded><![CDATA[<p>Alex. Thanks for the kind words and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13910</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Jun 2012 23:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13910</guid>
		<description>Alex. Thanks for the comment and support. It depends on the look you&#039;re going for. I usually go for heavier diffusion on a wide lens because a wider lens doesn&#039;t compress the diffusion like a long lens would. So in order to make the diffusion more prominent on a wide shot you need a heavier set of diffusion on the lens. However if you want a sharper more detailed wide shot, then you should use less diffusion or none at all. Just creative choices.</description>
		<content:encoded><![CDATA[<p>Alex. Thanks for the comment and support. It depends on the look you&#8217;re going for. I usually go for heavier diffusion on a wide lens because a wider lens doesn&#8217;t compress the diffusion like a long lens would. So in order to make the diffusion more prominent on a wide shot you need a heavier set of diffusion on the lens. However if you want a sharper more detailed wide shot, then you should use less diffusion or none at all. Just creative choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13909</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Jun 2012 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13909</guid>
		<description>Sean. Thanks for the comment and support. On this test the aperture did not change, its the filtration affecting the highlights from the bokeh.</description>
		<content:encoded><![CDATA[<p>Sean. Thanks for the comment and support. On this test the aperture did not change, its the filtration affecting the highlights from the bokeh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13907</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Jun 2012 23:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13907</guid>
		<description>David. Thanks so much for the kind words and support.</description>
		<content:encoded><![CDATA[<p>David. Thanks so much for the kind words and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2012/06/diffusion-for-the-digital-age-the-use-of-glass-filtration/comment-page-1/#comment-13906</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 26 Jun 2012 23:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=6646#comment-13906</guid>
		<description>Chris Marino. Thanks for the comment and support.</description>
		<content:encoded><![CDATA[<p>Chris Marino. Thanks for the comment and support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
