<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dark Energy: Lightning in a Bottle for the HDSLR Revolution</title>
	<atom:link href="http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/</link>
	<description>Create &#124; Innovate &#124; Educate</description>
	<lastBuildDate>Tue, 21 May 2013 08:03:01 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Save $250 Until March 15th on the Noise/Grain Removal Tool Used on Shane Hurlbut&#8217;s &#8216;Act of Valor&#8217; - NoFilmSchool</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-58037</link>
		<dc:creator>Save $250 Until March 15th on the Noise/Grain Removal Tool Used on Shane Hurlbut&#8217;s &#8216;Act of Valor&#8217; - NoFilmSchool</dc:creator>
		<pubDate>Thu, 14 Mar 2013 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-58037</guid>
		<description>[...] has talked quite a bit about the software, and while it&#8217;s a little more expensive than some other noise reduction tools out there, this [...]</description>
		<content:encoded><![CDATA[<p>[...] has talked quite a bit about the software, and while it&#8217;s a little more expensive than some other noise reduction tools out there, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-13625</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-13625</guid>
		<description>Hi Joseph. I prefer to grade first because the added contrast and grading can bring out some of the noise/artifacts which then can be pulled out easier with Dark Energy.</description>
		<content:encoded><![CDATA[<p>Hi Joseph. I prefer to grade first because the added contrast and grading can bring out some of the noise/artifacts which then can be pulled out easier with Dark Energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Birch</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-13079</link>
		<dc:creator>Joseph Birch</dc:creator>
		<pubDate>Sun, 03 Jun 2012 22:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-13079</guid>
		<description>Hi Shane,


First off a big thanks and my respect to you for this blog. It is a invaluable resource for a young aspiring cinematographer like myself.

The question I have is regarding workflow order. I read Vashi&#039;s article on color grading where he suggest first to remove artifacts and de-noise and after that start correcting and grading but in this article you say basically the opposite. 
My own experience says to de-noise later because grading usually comes with added contrast and added contrast brings up the noise in blacks, especially when grading flat material.

So whats your final take on it, denoise first, grade later or the other way around. Eight bits does not allow mistakes, I had to find it the hard way and I&#039;d like to do it right for my next DSLR project.



All the best,
J.</description>
		<content:encoded><![CDATA[<p>Hi Shane,</p>
<p>First off a big thanks and my respect to you for this blog. It is a invaluable resource for a young aspiring cinematographer like myself.</p>
<p>The question I have is regarding workflow order. I read Vashi&#8217;s article on color grading where he suggest first to remove artifacts and de-noise and after that start correcting and grading but in this article you say basically the opposite.<br />
My own experience says to de-noise later because grading usually comes with added contrast and added contrast brings up the noise in blacks, especially when grading flat material.</p>
<p>So whats your final take on it, denoise first, grade later or the other way around. Eight bits does not allow mistakes, I had to find it the hard way and I&#8217;d like to do it right for my next DSLR project.</p>
<p>All the best,<br />
J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Hernandez</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4026</link>
		<dc:creator>Johnny Hernandez</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4026</guid>
		<description>How does this compare to plugins such as Magic Bullet Denoiser for removing the grain and noise out of footage.  Also would running your footage through Cineform&#039;s Neoscene be helpful in creating better looking footage?</description>
		<content:encoded><![CDATA[<p>How does this compare to plugins such as Magic Bullet Denoiser for removing the grain and noise out of footage.  Also would running your footage through Cineform&#8217;s Neoscene be helpful in creating better looking footage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4025</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4025</guid>
		<description>Lance M., Hi Lance, that is great news.  After Act of Valor&#039;s success in the texture process, we are using it on all of our commercials as well now.  Yeah Baby!!!!.  When I am coming to Santa Fe to hang with you guys?</description>
		<content:encoded><![CDATA[<p>Lance M., Hi Lance, that is great news.  After Act of Valor&#8217;s success in the texture process, we are using it on all of our commercials as well now.  Yeah Baby!!!!.  When I am coming to Santa Fe to hang with you guys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance M.</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4024</link>
		<dc:creator>Lance M.</dc:creator>
		<pubDate>Thu, 08 Dec 2011 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4024</guid>
		<description>Actually, the price has dropped a lot since its first launch several years ago.  We now sell Dark Energy Texture Manager (just noise/grain tools) for around $15,000 without the PC.  Figure for a loaded Z800 around $10k tops with great local RAID, and you are looking at a system around $25,000 (with Teslas).</description>
		<content:encoded><![CDATA[<p>Actually, the price has dropped a lot since its first launch several years ago.  We now sell Dark Energy Texture Manager (just noise/grain tools) for around $15,000 without the PC.  Figure for a loaded Z800 around $10k tops with great local RAID, and you are looking at a system around $25,000 (with Teslas).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4023</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4023</guid>
		<description>Huey, $80,000.00</description>
		<content:encoded><![CDATA[<p>Huey, $80,000.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huey</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4022</link>
		<dc:creator>Huey</dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4022</guid>
		<description>I&#039;m wondering how much does it cost to buy Dark Energy?</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how much does it cost to buy Dark Energy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4021</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 22 Sep 2011 07:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4021</guid>
		<description>Peter Mozingo, Thank you so much for your support.  Act of Valor will change the way people view movies.  There is nothing like it out there. It is the most 3D movie shot in 2D that you have ever seen.  2/17/12.</description>
		<content:encoded><![CDATA[<p>Peter Mozingo, Thank you so much for your support.  Act of Valor will change the way people view movies.  There is nothing like it out there. It is the most 3D movie shot in 2D that you have ever seen.  2/17/12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Mozingo</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4020</link>
		<dc:creator>Peter Mozingo</dc:creator>
		<pubDate>Sun, 18 Sep 2011 01:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4020</guid>
		<description>I&#039;m with Jake on the Neat Video plugin. It&#039;s really amazing and has saved many shots from being too &quot;noisy&quot;. On the other hand...it&#039;s controls are a little in depth and the auto features don&#039;t always work on every frame. It has to find a certain square that has uniform color to sample from. Hope this Dark Energy is the wave of the future. Being a former Marine, I&#039;m extremely excited to see Act of Valor. Congrats Shane on all your success!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jake on the Neat Video plugin. It&#8217;s really amazing and has saved many shots from being too &#8220;noisy&#8221;. On the other hand&#8230;it&#8217;s controls are a little in depth and the auto features don&#8217;t always work on every frame. It has to find a certain square that has uniform color to sample from. Hope this Dark Energy is the wave of the future. Being a former Marine, I&#8217;m extremely excited to see Act of Valor. Congrats Shane on all your success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rambach</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4019</link>
		<dc:creator>Ryan Rambach</dc:creator>
		<pubDate>Thu, 25 Aug 2011 08:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4019</guid>
		<description>Hey Shane,

Just found your blog via the B&amp;H website and it is blowing my mind! Love your work! A few questions I am having a hard time answering about the HDSLR platform. For reduced noise, do you always use your listed ISO values 160, 320, 640, 800, 1250, 1600? Does an ISO of 160 have less noise than 100? Or does 480 have more noise than 640?

Also, would I ever want to set the color space to sRGB if I am trying to shoot the image as flat as possible because I know I am going to be doing a fair amount of post-production color grading? Is Adobe RGB the best to use for those skin tones regardless?

Lastly, I understand that the H.264 codec is very compressed in an 8 bit, 4:2:0 color space. Even though the footage is no longer considered RAW, is it still possible to readjust the white balance and ISO in editing using the H.264&#039;s active metadata or is all that information permanently baked into the file? Do you know if you can use a program like CineForm&#039;s First Light to adjust active metadata information on 5D/7D files?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey Shane,</p>
<p>Just found your blog via the B&amp;H website and it is blowing my mind! Love your work! A few questions I am having a hard time answering about the HDSLR platform. For reduced noise, do you always use your listed ISO values 160, 320, 640, 800, 1250, 1600? Does an ISO of 160 have less noise than 100? Or does 480 have more noise than 640?</p>
<p>Also, would I ever want to set the color space to sRGB if I am trying to shoot the image as flat as possible because I know I am going to be doing a fair amount of post-production color grading? Is Adobe RGB the best to use for those skin tones regardless?</p>
<p>Lastly, I understand that the H.264 codec is very compressed in an 8 bit, 4:2:0 color space. Even though the footage is no longer considered RAW, is it still possible to readjust the white balance and ISO in editing using the H.264&#8242;s active metadata or is all that information permanently baked into the file? Do you know if you can use a program like CineForm&#8217;s First Light to adjust active metadata information on 5D/7D files?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4018</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 25 Aug 2011 04:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4018</guid>
		<description>James, Thank you so much for the kind words and support.  I am going to do some test with this filter very soon.  I have tried these filters in the past and they soften the image way too much, but in Phillip&#039;s test it looked pretty good.  Would have to see it on a big screen.  I will get back with you once we get it in.</description>
		<content:encoded><![CDATA[<p>James, Thank you so much for the kind words and support.  I am going to do some test with this filter very soon.  I have tried these filters in the past and they soften the image way too much, but in Phillip&#8217;s test it looked pretty good.  Would have to see it on a big screen.  I will get back with you once we get it in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4017</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4017</guid>
		<description>Hi Shane,

I&#039;ve a big fan of yours and would like to first, thank you for all of the education you&#039;ve immersed all of us inspiring filmmakers with. I recently just picked up a new 5DmII and am stoked to put it to use. I come from a videography background, making mostly corporate videos and whatnot. My first taste of HDSLR came from this years 48hr Film Festival that I shot with the 7D and was blown away with the DSLR format. From that point, I was sold and eager to pick up a 5DmII.

I do have one question. I recently read about a new optical filter designed specifically for the 5DmII to combat moire and aliasing.

Here&#039;s the link: http://nofilmschool.com/2011/08/r-i-p-aliasing-problems-dslrs-filter-eliminates/

Not sure if you&#039;ve had the chance to test one of these, but I&#039;d be curious to hear what you have to say!

Thanks again!

-James</description>
		<content:encoded><![CDATA[<p>Hi Shane,</p>
<p>I&#8217;ve a big fan of yours and would like to first, thank you for all of the education you&#8217;ve immersed all of us inspiring filmmakers with. I recently just picked up a new 5DmII and am stoked to put it to use. I come from a videography background, making mostly corporate videos and whatnot. My first taste of HDSLR came from this years 48hr Film Festival that I shot with the 7D and was blown away with the DSLR format. From that point, I was sold and eager to pick up a 5DmII.</p>
<p>I do have one question. I recently read about a new optical filter designed specifically for the 5DmII to combat moire and aliasing.</p>
<p>Here&#8217;s the link: <a href="http://nofilmschool.com/2011/08/r-i-p-aliasing-problems-dslrs-filter-eliminates/" rel="nofollow">http://nofilmschool.com/2011/08/r-i-p-aliasing-problems-dslrs-filter-eliminates/</a></p>
<p>Not sure if you&#8217;ve had the chance to test one of these, but I&#8217;d be curious to hear what you have to say!</p>
<p>Thanks again!</p>
<p>-James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didier Clermont</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4016</link>
		<dc:creator>Didier Clermont</dc:creator>
		<pubDate>Sat, 13 Aug 2011 00:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4016</guid>
		<description>Wow!!! this is amazing Shane you did it again, and for Lance @ Cinnafilm we would love this as a plugin for Premiere Pro CS5</description>
		<content:encoded><![CDATA[<p>Wow!!! this is amazing Shane you did it again, and for Lance @ Cinnafilm we would love this as a plugin for Premiere Pro CS5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Draganche</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4015</link>
		<dc:creator>Draganche</dc:creator>
		<pubDate>Fri, 12 Aug 2011 05:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4015</guid>
		<description>Thanks Lance.
I can not wait to see DE in a form of plugin for AE.</description>
		<content:encoded><![CDATA[<p>Thanks Lance.<br />
I can not wait to see DE in a form of plugin for AE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4014</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 10 Aug 2011 23:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4014</guid>
		<description>Thanks for the terrific write-up, and positive support, Shane.  It is really interesting to see the variety of responses here to our endeavor.  To clarify a few items and (common) tech questions that have come us since this blog aired:
1)	We are not actually out of Los Alamos Labs exactly - though we have worked with the Labs in the past; actually I come out of aerospace, but you know, I like Shane’s variation much better I think, so let&#039;s go with that. ;)
2)	Dark Energy is “Texture Management” and format/framerate/cadence correcting in its finest form.  We harness motion data at unrivaled (and secret) speeds to be able to create magnificent solutions and improved imagery that are unparalleled in the industry right now.  Today we offer DE as a standalone software. Think of Texture Management as a vital step in the post process much like Color Correction is - and you get out what you put into it. Right now it works on powerful machines by expert users to get theatrical-grade images.  For the past two years Dark Energy also sold under the name “ARRI Relativity” (no longer), as it is used equally as well on film scans – that is, degrain-&gt;color-&gt;regrain.
3)	We do offer DE in plug-in form, but right now only with Quantel’s Pablo and a couple high grade transcoding systems for broadcasters. We are a ways from migrating this into a simple, affordable plugin – but this feedback helps us gauge where to migrate next.
4)	I can tell you simply that other noise reduction solutions do not compare with what we are doing.  There is no other tool like this – and it started out as a 7 year research project to make digital video look like film – so this film simulation thing is well understood by us.
5)	If you want to transform your HDSLR images into theatrical grade images, we can get you there; but it takes patience to detail and method like Shane discusses in his blogs and classes, meticulous planning, and additional technology like Cinnafilm to make it happen.  If you want to run your footage, let us know we will connect you with service providers in your area that have DE installed.

Please visit us at www.cinnafilm.com for more information.  Thank you again, all, and Shane I can&#039;t wait to see AOV!!
-Lance (CEO, Cinnafilm)</description>
		<content:encoded><![CDATA[<p>Thanks for the terrific write-up, and positive support, Shane.  It is really interesting to see the variety of responses here to our endeavor.  To clarify a few items and (common) tech questions that have come us since this blog aired:<br />
1)	We are not actually out of Los Alamos Labs exactly &#8211; though we have worked with the Labs in the past; actually I come out of aerospace, but you know, I like Shane’s variation much better I think, so let&#8217;s go with that. ;)<br />
2)	Dark Energy is “Texture Management” and format/framerate/cadence correcting in its finest form.  We harness motion data at unrivaled (and secret) speeds to be able to create magnificent solutions and improved imagery that are unparalleled in the industry right now.  Today we offer DE as a standalone software. Think of Texture Management as a vital step in the post process much like Color Correction is &#8211; and you get out what you put into it. Right now it works on powerful machines by expert users to get theatrical-grade images.  For the past two years Dark Energy also sold under the name “ARRI Relativity” (no longer), as it is used equally as well on film scans – that is, degrain-&gt;color-&gt;regrain.<br />
3)	We do offer DE in plug-in form, but right now only with Quantel’s Pablo and a couple high grade transcoding systems for broadcasters. We are a ways from migrating this into a simple, affordable plugin – but this feedback helps us gauge where to migrate next.<br />
4)	I can tell you simply that other noise reduction solutions do not compare with what we are doing.  There is no other tool like this – and it started out as a 7 year research project to make digital video look like film – so this film simulation thing is well understood by us.<br />
5)	If you want to transform your HDSLR images into theatrical grade images, we can get you there; but it takes patience to detail and method like Shane discusses in his blogs and classes, meticulous planning, and additional technology like Cinnafilm to make it happen.  If you want to run your footage, let us know we will connect you with service providers in your area that have DE installed.</p>
<p>Please visit us at <a href="http://www.cinnafilm.com" rel="nofollow">http://www.cinnafilm.com</a> for more information.  Thank you again, all, and Shane I can&#8217;t wait to see AOV!!<br />
-Lance (CEO, Cinnafilm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4013</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4013</guid>
		<description>Rob Walker, thank you so much for your kind words and all of your support.  Great info for everyone, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Rob Walker, thank you so much for your kind words and all of your support.  Great info for everyone, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Walker</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4012</link>
		<dc:creator>Rob Walker</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4012</guid>
		<description>I&#039;m sure the no-NR/Cinnafilm comparison is more dramatic on a monitor than is apparent in these webshots.  The big-screen filmmaker universe, small as it is, may or may not achieve the critical mass needed to bring the cost down.  Meanwhile, h264-artifact demons remain a fact of life for filmmakers whose work is destined for the &quot;rest&quot; of the current viewing devices, and Red Giant Magic Bullet Denoiser is our absolutely indispensable secret weapon at resolutions up to HD broadcast.  It is versatile, usefully tweakable, fast, and easily affordable for almost any working professional.  I have no affiliation with Red Giant; just offering this as a point of information.

Shane, the knowledge and inspiration you provide here are admirable and priceless.  Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the no-NR/Cinnafilm comparison is more dramatic on a monitor than is apparent in these webshots.  The big-screen filmmaker universe, small as it is, may or may not achieve the critical mass needed to bring the cost down.  Meanwhile, h264-artifact demons remain a fact of life for filmmakers whose work is destined for the &#8220;rest&#8221; of the current viewing devices, and Red Giant Magic Bullet Denoiser is our absolutely indispensable secret weapon at resolutions up to HD broadcast.  It is versatile, usefully tweakable, fast, and easily affordable for almost any working professional.  I have no affiliation with Red Giant; just offering this as a point of information.</p>
<p>Shane, the knowledge and inspiration you provide here are admirable and priceless.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4011</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4011</guid>
		<description>Ron, thanks Ron for the support.</description>
		<content:encoded><![CDATA[<p>Ron, thanks Ron for the support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve M.</title>
		<link>http://www.hurlbutvisuals.com/blog/2011/08/dark-energy-lightning-in-a-bottle-for-the-hdslr-revolution/comment-page-1/#comment-4010</link>
		<dc:creator>Steve M.</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hurlbutvisuals.com/blog/?p=2376#comment-4010</guid>
		<description>I agree with Jake. Neat video does an excellent job of removing noise and can be tweaked to achieve to best noise removal. Also the developer has some great in depth video tutorials showing you exactly how to get the most out of the plugin. Hopefully Cinnafilms product can be offered to all of us operating on shoestring budgets.</description>
		<content:encoded><![CDATA[<p>I agree with Jake. Neat video does an excellent job of removing noise and can be tweaked to achieve to best noise removal. Also the developer has some great in depth video tutorials showing you exactly how to get the most out of the plugin. Hopefully Cinnafilms product can be offered to all of us operating on shoestring budgets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
